Family of Fleck, Chris and Gittel, Julia
Families
| Married | Husband | Fleck, Chris [I0106] ( * 1897-04-18 + 1980-01-04 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Gittel, Julia [I0110] ( * 1901-08-10 + 1972-04-29 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Paul [I0234] | ||
| Fleck, Albert [I0235] | ||
| Fleck, Martha [I0236] | ||
| Fleck, Mary [I0238] | ||
| Fleck, Pauline [I0239] | ||
| Fleck, Christine [I0240] | ||
| Fleck, Violet [I0241] | ||
| Fleck, Fred [I0242] | ||
| Fleck, Maggie [I0243] | ||
| Fleck, Raymond [I0244] | ||
| Fleck, Otto [I0237] | 1924-09-07 | 1975-05-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Religion | Baptists |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Religion | Baptists |
