Rogers, Mary Ann Matilda
| Birth Name | Rogers, Mary Ann Matilda |
| Gramps ID | I0531 |
| Gender | female |
| Age at Death | 90 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0655] | 1848 | Limehouse, London, UK | ||
|
|
||||
| Death [E0656] | 1938 | |||
|
|
||||
Families
Family of Kinsey, James Henry and Rogers, Mary Ann Matilda [F0175] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Kinsey, James Henry [I0530] ( * 1832 + 1910 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kinsey, Clara [I0539] | ||
| Kinsey, Hebert [I0540] | ||
| Kinsey, James John [I0532] | 1867 | |
| Kinsey, Emily Maria [I0533] | 1871 | |
| Kinsey, Ernest Charles [I0490] | 1872 | |
| Kinsey, Ada Louise [I0534] | 1874 | |
| Kinsey, George Henry [I0535] | 1876 | |
| Kinsey, Mary Ann [I0536] | 1877 | |
| Kinsey, Caroline [I0537] | 1879 | |
| Kinsey, Florence [I0538] | 1881 | 1902 |
Pedigree
-
- Rogers, Mary Ann Matilda
