Fleck, Johannes Michael
| Birth Name | Fleck, Johannes Michael |
| Gramps ID | I0057 |
| Gender | male |
| Age at Death | 49 years, 11 months, 29 days |
Narrative
https://www.wikitree.com/wiki/Fleck-657
https://gw.geneanet.org/jkochert57950?lang=en&pz=apolline&nz=tache&p=johann+michael&n=fleck
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0044] | 1755-10-14 | Wingen, FR | ||
|
|
||||
| Death [E0045] | 1805-10-12 | Wingen, FR | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Josephus [I0061] | 1723-12-03 | 1779-07-08 | |
| Mother | Eyerin, Catherine Barbe [I0062] | 1730-02-19 | 1765 | |
| Fleck, Johannes Michael | 1755-10-14 | 1805-10-12 | ||
| Brother | Fleck, Leonardus [I0082] | 1751-10-02 | ||
| Brother | Fleck, Franciscus Josephus [I0083] | 1753 | ||
| Sister | Fleck, Anna Maria [I0084] | 1758 | 1805 | |
| Father | Fleck, Josephus [I0061] | 1723-12-03 | 1779-07-08 | |
| Stepmother | Dumerin, Maria Anna [I0063] | 1735 | 1790-09-18 | |
| Half-sister | Fleck, Catherine [I0085] | 1771 | ||
| Half-brother | Fleck, Josephus [I0086] | 1767 | ||
| Half-sister | Fleck, Anna Maria [I0087] | 1765 | ||
| Half-brother | Fleck, Joannes Georgus [I0088] | 1764 | ||
| Half-sister | Fleck, Marie Madeleine [I0089] | 1757 | ||
Families
Family of Fleck, Johannes Michael and Schlick, Margaretha [F0022] |
||||||||||||||||||||
| Married | Wife | Schlick, Margaretha [I0058] ( * 1776 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Katharina [I0220] | 1792 | |
| Fleck, Christian [I0081] | 1796 | 1860-09-03 |
| Fleck, Margaretha [I0080] | 1800 | |
| Fleck, Georgius J [I0079] | 1801-01-06 | 1860-09-03 |
| Fleck, Matthias [I0055] | 1803 | 1864-12-29 |
Family of Fleck, Johannes Michael and Pfeifer, Catherine [F0023]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage [E0049] | 1780 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Joannes [I0075] | 1781 | 1786 |
| Fleck, Maria Catherine [I0076] | 1782 | |
| Fleck, Catherine Barbara [I0077] | 1783 | 1785 |
| Fleck, Joannes Adam [I0078] | 1786 |
