Sampson, Betty
| Birth Name | Sampson, Betty |
| Gramps ID | I0478 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sampson, Frederick [I0488] | |||
| Mother | Kinsey, Ethel [I0489] | |||
| Sister | Sampson, Marjorie Winifred Ethel Beth [I0352] | 1918-07-06 | 2014 | |
| Sampson, Betty | ||||
| Sister | Sampson, Patricia Sheila [I0479] | 1922-08-09 | 2010-10-14 | |
| Sister | Sampson, Holly [I0492] | |||
| Brother | Sampson, Fred [I0493] | |||
| Brother | Sampson, Jean [I0494] |
Families
Family of Sutton, Wilfred and Sampson, Betty [F0167] |
|||||||||||
| Unknown | Partner | Sutton, Wilfred [I0497] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sutton, Suzanne [I0498] | ||
| Sutton, Roger [I0499] |
