Fleck, Christian
| Birth Name | Fleck, Christian |
| Gramps ID | I0299 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0351] | 1900 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Mathias [I0280] | 1873-10-27 | 1963-03-10 | |
| Mother | Badinger, Ann [I0296] | 1877-10-21 | 1943-12-30 | |
| Sister | Fleck, Pauline [I0297] | 1896-02-01 | 1973-03-13 | |
| Brother | Fleck, Joseph [I0298] | 1897-07-20 | ||
| Fleck, Christian | 1900 | |||
| Sister | Fleck, Mathilda [I0300] | 1902 | ||
| Brother | Fleck, Anton [I0301] | 1907 | ||
| Sister | Fleck, Mary [I0302] |
Families
Family of Fleck, Christian and Frank, Josephine [F0102] |
||
| Unknown | Partner | Frank, Josephine [I0307] ( * + ... ) |
| Children | ||
