Fleck, Herbert
| Birth Name | Fleck, Herbert |
| Nick Name | Herb |
| Gramps ID | I0060 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann (John) [I0049] | 1879-03-01 | 1969-05-29 | |
| Mother | Boesler, Frieda [I0050] | 1890-02-03 | 1975-02-05 | |
| Brother | Fleck, Charles [I0035] | 1911-10-11 | 1997-10-27 | |
| Brother | Fleck, Samuel [I0068] | 1913-08-01 | 1978-03-06 | |
| Sister | Fleck, Lillian M. [I0069] | 1915-09-04 | 1991-08-07 | |
| Brother | Fleck, Johann [I0111] | 1909-12-25 | 1911-03-28 | |
| Fleck, Herbert | ||||
| Brother | Fleck, Benjamin Harold [I0115] | |||
| Brother | Fleck, Edmund David [I0116] | 1925-01-26 | 1975-06-13 | |
| Brother | Fleck, Alexander [I0117] | 1926-11-04 | 1975-06-13 | |
| Brother | Fleck, Reuben William [I0118] | |||
| Brother | Fleck, Daniel Lorne [I0119] | |||
| Brother | Fleck, Henry Emil [I0120] | |||
| Sister | Fleck, Bertha [I0121] | |||
| Sister | Fleck, Selma [I0122] |
Families
Family of Fleck, Herbert and Kruppa, Stella [F0047] |
||||||||||||||
| Married | Wife | Kruppa, Stella [I0162] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Donna Lynn [I0163] | ||
| Fleck, Garry Herb [I0164] | ||
| Fleck, Cassandra [I0165] |
Pedigree
-
Fleck, Johann (John) [I0049]
-
Boesler, Frieda [I0050]
- Fleck, Herbert
- Fleck, Benjamin Harold [I0115]
- Fleck, Reuben William [I0118]
- Fleck, Daniel Lorne [I0119]
- Fleck, Henry Emil [I0120]
- Fleck, Bertha [I0121]
- Fleck, Selma [I0122]
- Fleck, Johann [I0111]
- Fleck, Charles [I0035]
- Fleck, Samuel [I0068]
- Fleck, Lillian M. [I0069]
- Fleck, Edmund David [I0116]
- Fleck, Alexander [I0117]
-
Boesler, Frieda [I0050]
