Sayer, Jennifer Patricia
| Birth Name | Sayer, Jennifer Patricia |
| Gramps ID | I0008 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sayer, Donald John [I0351] | 1919-11-12 | 1899-03-07 | |
| Mother | Sampson, Marjorie Winifred Ethel Beth [I0352] | 1918-07-06 | 2014 | |
| Sayer, Jennifer Patricia | ||||
| Brother | Sayer, Jean [I0517] | 1945-01-04 | 1970-03-18 |
Families
Family of Earle, George and Sayer, Jennifer Patricia [F0002] |
||||||||||||||
| Married | Husband | Earle, George [I0007] ( * 1942-04-25 + 2017-08-29 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Earle, Jennifer Lynne [I0002] | ||
| Earle, Karen [I0009] | ||
| Earle, Robin Kevin [I0010] |
