Kinsey, Molly
| Birth Name | Kinsey, Molly |
| Gramps ID | I0515 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kinsey, Ernest Charles [I0490] | 1872 | ||
| Mother | Murden, Caroline [I0491] | |||
| Sister | Kinsey, Ethel [I0489] | |||
| Sister | Kinsey, Ethel [I0511] | |||
| Brother | Kinsey, Winifred [I0512] | |||
| Sister | Kinsey, Dorothy [I0513] | 1899-06-17 | ||
| Brother | Kinsey, Ernest [I0514] | |||
| Kinsey, Molly |
