Fleck, Alice
| Birth Name | Fleck, Alice |
| Gramps ID | I0258 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Paul [I0234] | |||
| Mother | Hehr, Edna [I0249] | |||
| Brother | Fleck, Gordon [I0250] | |||
| Sister | Fleck, Joan Evelyn [I0251] | |||
| Fleck, Alice | ||||
| Sister | Fleck, Sharon Rose [I0260] | |||
| Sister | Fleck, Audrey Lynn [I0264] |
Families
Family of Ebert, Patrick and Fleck, Alice [F0085] |
||
| Married | Husband | Ebert, Patrick [I0259] ( * + ... ) |
