Paul, Selma M. Lillian
| Birth Name | Paul, Selma M. Lillian |
| Gramps ID | I0135 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paul, Henry Frederick [I0132] | 1908-12-23 | ||
| Mother | Fleck, Lillian M. [I0069] | 1915-09-04 | 1991-08-07 | |
| Paul, Selma M. Lillian | ||||
| Brother | Paul, Kenneth Henry [I0136] | |||
| Brother | Paul, Ronald John [I0137] | |||
| Brother | Paul, Marvin Wesley [I0138] | |||
| Brother | Paul, Calvin Frederick [I0139] |
Families
Family of Rickter, Gerald John and Paul, Selma M. Lillian [F0038] |
|||||||||||
| Married | Husband | Rickter, Gerald John [I0140] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rickter, Melanie Lora [I0141] | ||
| Rickter, Kent Durwyn [I0142] |
