Paul, Ronald John
| Birth Name | Paul, Ronald John |
| Gramps ID | I0137 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paul, Henry Frederick [I0132] | 1908-12-23 | ||
| Mother | Fleck, Lillian M. [I0069] | 1915-09-04 | 1991-08-07 | |
| Sister | Paul, Selma M. Lillian [I0135] | |||
| Brother | Paul, Kenneth Henry [I0136] | |||
| Paul, Ronald John | ||||
| Brother | Paul, Marvin Wesley [I0138] | |||
| Brother | Paul, Calvin Frederick [I0139] |
Families
Family of Paul, Ronald John and Laturnas, Magdelena Mary [F0042] |
||||||||||||||
| Married | Wife | Laturnas, Magdelena Mary [I0150] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paul, Wanda Lynn [I0151] | ||
| Paul, Kyle Ronald [I0152] | ||
| Paul, Tanya Marie [I0153] |
